Each route page covers the roads carriers take, when prices peak, what to know at the delivery end and current prices for nearby cities. Prices are for a running sedan on an open carrier with standard pickup. Don't see your route? The quote tool prices any pair of nearly 30,000 cities and towns.
Snowbird season: heading south
Fall and early winter moves to Florida and Arizona, priced highest from October through January.
| Route | Miles | Open | Transit |
|---|---|---|---|
| New York to FloridaNew York → Miami | 1,289 | $1,655 | 3–5 days |
| New Jersey to FloridaNewark → Orlando | 1,105 | $1,540 | 3–5 days |
| Massachusetts to FloridaBoston → Fort Lauderdale | 1,457 | $1,760 | 3–6 days |
| Connecticut to FloridaStamford → West Palm Beach | 1,248 | $1,630 | 3–5 days |
| Pennsylvania to FloridaPhiladelphia → Orlando | 1,019 | $1,485 | 3–4 days |
| Ohio to FloridaColumbus → Orlando | 937 | $1,425 | 2–4 days |
| Michigan to FloridaDetroit → Fort Myers | 1,282 | $1,650 | 3–5 days |
| Illinois to FloridaChicago → Orlando | 1,164 | $1,575 | 3–5 days |
| Virginia to FloridaAlexandria → Orlando | 886 | $1,385 | 2–4 days |
| Illinois to ArizonaChicago → Phoenix | 1,713 | $1,895 | 4–6 days |
| Minnesota to ArizonaMinneapolis → Phoenix | 1,508 | $1,795 | 4–6 days |
| Washington to ArizonaSeattle → Phoenix | 1,315 | $1,670 | 3–5 days |
Spring return trips
Winter residents heading home, priced highest from March through May.
| Route | Miles | Open | Transit |
|---|---|---|---|
| Florida to New YorkMiami → New York | 1,289 | $1,440 | 3–5 days |
| Florida to New JerseyOrlando → Newark | 1,105 | $1,340 | 3–5 days |
| Florida to MassachusettsFort Lauderdale → Boston | 1,457 | $1,525 | 3–6 days |
| Florida to OhioOrlando → Columbus | 937 | $1,245 | 2–4 days |
| Florida to MichiganFort Myers → Detroit | 1,282 | $1,435 | 3–5 days |
| Arizona to IllinoisPhoenix → Chicago | 1,713 | $1,640 | 4–6 days |
West Coast and the Southwest
Relocations along I-5, I-10, I-15 and over the Rockies.
| Route | Miles | Open | Transit |
|---|---|---|---|
| California to ArizonaLos Angeles → Phoenix | 421 | $910 | 1–3 days |
| Arizona to CaliforniaPhoenix → Los Angeles | 421 | $910 | 1–3 days |
| California to NevadaLos Angeles → Las Vegas | 269 | $780 | 1–2 days |
| California to WashingtonLos Angeles → Seattle | 1,134 | $1,425 | 3–5 days |
| Washington to CaliforniaSeattle → Los Angeles | 1,134 | $1,425 | 3–5 days |
| California to OregonLos Angeles → Portland | 975 | $1,330 | 2–4 days |
| California to ColoradoLos Angeles → Denver | 979 | $1,330 | 2–4 days |
| California to TexasLos Angeles → Dallas | 1,460 | $1,605 | 3–6 days |
| Texas to CaliforniaDallas → Los Angeles | 1,460 | $1,605 | 3–6 days |
Coast to coast
The longest single-truck moves in the lower 48, with the lowest price per mile.
| Route | Miles | Open | Transit |
|---|---|---|---|
| California to FloridaLos Angeles → Miami | 2,756 | $2,155 | 6–9 days |
| Florida to CaliforniaMiami → Los Angeles | 2,756 | $2,155 | 6–9 days |
| California to New YorkLos Angeles → New York | 2,885 | $2,205 | 6–10 days |
| New York to CaliforniaNew York → Los Angeles | 2,885 | $2,205 | 6–10 days |
Relocating east and south
Big-city moves to Texas, the Carolinas, Georgia and Florida.
| Route | Miles | Open | Transit |
|---|---|---|---|
| New York to TexasNew York → Dallas | 1,617 | $1,685 | 4–6 days |
| New York to North CarolinaNew York → Charlotte | 626 | $1,080 | 2–3 days |
| New York to GeorgiaNew York → Atlanta | 880 | $1,265 | 2–4 days |
| Texas to FloridaHouston → Orlando | 1,000 | $1,345 | 2–4 days |
| Florida to TexasOrlando → Houston | 1,000 | $1,345 | 2–4 days |
| Illinois to TexasChicago → Dallas | 950 | $1,315 | 2–4 days |


